SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
This video is taken from Epiroc official website.
Dimensions and Weight | |
Weight | 136 Kg (300 Ib) |
Length | 902 mm (2 ft 11.5 inch) |
Height | 154 mm (6 inch) |
Width | 372 mm (14.6 inch) |
Rotation Ratings | |
Motor size | 80 cc |
Rotation torque, max | 270 Nm (199 Ibf-ft) |
Rotation speed | 0 - 425 rpm |
Rotation pressure, max | 210 bar (3,045 psi) |
Oil consumption, max | 60 I/min (2.12 cfm) |
Impact Ratings | |
Impact power, max | 8 kW (11 hp) |
Impact frequency | 54 Hz |
Input power to rock drill, max | 17 kW (22.8 hp) |
Drill pressure | 137 bar (1958 psi) |
Drill oil flow | 75 I/min (2.6 cfm) |
Flushing Flow and Pressure | |
Flushing water pressure, max | 10 bar (145 psi) |
Lubricating air consumption | 11 I/s - 5 bar (23.3 cfm - 72.5 psi) |
Flushing water consumption | 40 - 120 I/min (1.4 - 4.3 cfm) |
Drilling Parameters | |
Rod size | T38 |
Hole range | 43 - 76 mm (11/16 - 3 inch) |
Accumulator Charge Pressure | |
Intake | 55 bar (800 psi) |
Return | 4 bar (58 psi) |
Hose Sizes | |
Percussion hose | 3/4 inch |
Drain hose | 3/8 inch |
Rotation hoses | 3/4 inch |
Flushing hose | 3/4 inch |
Lubrication hose | 3/8 inch |
Percussion return hose | 3/8 inch |
Shank Adapter | |
T38 | 90029729 / 435-21401.10 |